
Rising Rivals · Set released May 2009
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 8 | $130 estimated from similar cards | limited | 0 | |
| PSA 7 | $70 from this grade's sales of the last year | limited | 2 | |
| CGC 9.5 | $347 estimated from similar cards | limited | 1 | |
| CGC 9 | $208 from this grade's sales of the last year | limited | 3 | |
| CGC 8.5 | $64 estimated from similar cards | limited | 1 | |
| Ungraded · near mint | $37 TCGplayer market price | Nov 15 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | $101 estimated from similar cards | limited | 0 | |
| PSA 8 | $57 estimated from similar cards | limited | 1 | |
| CGC 9.5 | $61 estimated from similar cards | limited | 1 | |
| CGC 9 | $48 from this grade's sales of the last year | limited | 2 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.