
Sandstorm · Set released Sep 2003
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $8,923 from this grade's sales of the last year | limited | 4 | |
| PSA 9 | $762 | limited | 16 | |
| PSA 8 | $762 | moderate | 22 | |
| PSA 7 | $323 | limited | 7 | |
| PSA 6 | $184 from this grade's sales of the last year | limited | 4 | |
| PSA 5 | $179 | moderate | 7 | |
| PSA 4 | $115 from this grade's sales of the last year | limited | 2 | |
| PSA 3 | $120 estimated from similar cards | limited | 0 | |
| PSA 1 | $119 from this grade's sales of the last year | limited | 2 | |
| CGC 10 Pristine | about $3,200 estimated from similar cards | limited | 0 | |
| CGC 10 | $992 | limited | 5 | |
| CGC 9.5 | about $420 estimated from similar cards | limited | 0 | |
| CGC 9 | $422 from this grade's sales of the last year | limited | 2 | |
| CGC 8.5 | $257 | limited | 5 | – |
| CGC 8 | $315 | limited | 7 | |
| CGC 7.5 | about $230 estimated from similar cards | limited | 0 | |
| CGC 7 | $228 from this grade's sales of the last year | limited | 1 | |
| CGC 6 | about $140 estimated from similar cards | limited | 0 | |
| CGC 5 | about $120 estimated from similar cards | limited | 0 | |
| BGS 9.5 | $833 estimated from similar cards | limited | 0 | |
| BGS 9 | $344 from this grade's sales of the last year | limited | 1 | |
| BGS 8.5 | $342 estimated from similar cards | limited | 0 | |
| BGS 7.5 | $224 from this grade's sales of the last year | limited | 1 | |
| BGS 6.5 | $226 from this grade's sales of the last year | limited | 1 | |
| TAG 8.5 | $363 estimated from similar cards | limited | 0 | |
| TAG 6 | $114 from this grade's sales of the last year | limited | 1 | |
| Ungraded · near mint | $160 TCGplayer market price | Nov 15 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.