Jolteon 6/100 price guide: PSA 10, PSA 9, raw · SlabVectorJolteon 6/100 price guide
Sandstorm · Set released Sep 2003
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
Back to Jolteon
Latest counted sales
- $730PSA 9 · Holo · Nov 15, 2026 · eBayPokemon Jolteon Holo Sandstorm 6/100 PSA 9 Mint
- $339CGC 9 · Holo · Nov 15, 2026 · eBayPokemon Jolteon EX Sandstorm 6/100 Holo CGC 9 Mint
- $400PSA 8 · Holo · Nov 13, 2026 · eBayThe Pokémon Company Jolteon 6/100 EX Sandstorm Holo Rare PSA 8 Eng
- $306PSA 7 · Holo · Nov 12, 2026 · eBay2003 Pokemon Sandstorm Jolteon 6/100 EX Sandstorm Holo PSA 7 vintage rare
- $1,700CGC 10 · Holo · Nov 10, 2026 · eBayCGC 10 GEM MINT Jolteon 6/100 EX Sandstorm Holo Swirl Pokemon Card
- $600PSA 8 · Holo · Nov 6, 2026 · eBay2003 POKEMON EX SANDSTORM #6 JOLTEON-HOLO PSA 8
- $1,005PSA 9 · Holo · Nov 4, 2026 · eBayPOKEMON JOLTEON-HOLO 2003 EX SANDSTORM #6 PSA 9
- $263PSA 8 · Holo · Nov 2, 2026 · eBay (non-US)2003 Pokemon EX Sandstorm Jolteon Holo Card #6/100 PSA 8 NM-MT
- $479CGC 9 · Holo · Nov 1, 2026 · eBayCGC 9 MINT Jolteon 6/100 EX Sandstorm Holo Swirl Pokemon Card
- $508PSA 8 · Holo · Oct 31, 2026 · eBay2003 POKEMON EX SANDSTORM #6/100 JOLTEON HOLO RARE PSA 8
- $1,026PSA 9 · Holo · Oct 25, 2026 · eBayPokemon Jolteon Holo Sandstorm 6/100 PSA 9 Mint
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
How we calculate them
estimated from similar cards
| CGC 10 | $979 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 9.5 | $311 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 9 | about $260 estimated from similar cards | limited | 0 | |
|---|
| CGC 8.5 | $241 from this grade's sales of the last year | limited | 3 | |
|---|
| CGC 8 | $204 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 7.5 | $103 from this grade's sales of the last year | limited | 1 | |
|---|
| BGS 8 | about $210 estimated from similar cards | limited | 0 | |
|---|
| TAG 8 | $213 from this grade's sales of the last year | limited | 1 | |
|---|
| TAG 7.5 | $185 estimated from similar cards | limited | 0 | |
|---|
| Ungraded · near mint | $187 TCGplayer market price | | | Nov 14 |
|---|
$300CGC 8.5 · Reverse Holo · Oct 23, 2026 · eBayCGC 8.5 Jolteon 6/100 EX Sandstorm Reverse Holo Pokemon Card$973PSA 9 · Holo · Oct 23, 2026 · eBay2003 Pokemon JOLTEON #6/100 EX Sandstorm Cosmos Holo Rare English PSA 9$550CGC 9 · Holo · Oct 22, 2026 · eBayCGC 9 MINT Jolteon 6/100 EX Sandstorm Holo Pokemon Card$1,014PSA 9 · Holo · Oct 22, 2026 · Alt2003 Pokemon Ex Sandstorm Holo Jolteon #6 PSA 9$268CGC 8.5 · Reverse Holo · Oct 21, 2026 · eBay (non-US)Jolteon 6/100 Reverse Holo EX Sandstorm Pokemon CGC 8.5 Nm/Mint+$358PSA 7 · Holo · Oct 18, 2026 · eBayPokemon Jolteon Holo EX Sandstorm Card 6/100 PSA 7 NM Swirl$1,000PSA 8 · Holo · Oct 13, 2026 · eBay2003 Pokemon EX Sandstorm Jolteon Holo 6/100 Psa 8 with SWIRL!!!$209PSA 7 · Holo · Oct 7, 2026 · eBay (non-US)Pokemon Jolteon Holo EX Sandstorm Card 6/100 PSA 7 NM$2,000CGC 10 · Holo · Oct 5, 2026 · eBayPokemon Jolteon EX Sandstorm 6/100 Holo CGC 10 Gem Mint$238CGC 8.5 · Reverse Holo · Oct 4, 2026 · eBayCGC 8.5 Jolteon 6/100 EX Sandstorm Reverse Holo Pokemon Card$364PSA 8 · Holo · Oct 4, 2026 · eBay (non-US)PSA 8 JOLTEON 6/100 | EX Holo Sandstorm Pokemon Card$215PSA 7 · Holo · Sep 30, 2026 · eBay (non-US)Pokemon Jolteon Holo EX Sandstorm Card 6/100 PSA 7 NM$592PSA 9 · Holo · Sep 30, 2026 · eBay (non-US)2003 Pokemon Ex Sandstorm #6 Jolteon-Holo Sandstorm PSA 9$275CGC 9 · Holo · Sep 30, 2026 · eBayCGC 9 MINT Jolteon 6/100 EX Sandstorm Holo Pokemon CardPrices as paid, from the grades that sell most. Each grade page lists all of its sales.
Light Jolteon
Neo Destiny · #48
PSA 10 · 1st Edition$3,018 Moderate evidence · 8 sales in 90 daysEMVs are adjusted to typical eBay auction prices.