
Power Keepers · Set released Feb 2007
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $3,923 from this grade's sales of the last year | limited | 1 | |
| PSA 9 | $498 from this grade's sales of the last year | limited | 1 | |
| PSA 8 | $100 from this grade's sales of the last year | limited | 4 | |
| CGC 10 | $357 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | $48 from this grade's sales of the last year | limited | 2 | |
| Ungraded · near mint | $20 TCGplayer market price | Nov 15 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | $51 from this grade's sales of the last year | limited | 1 | |
| PSA 8 | $32 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $34 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | about $34 estimated from similar cards | limited | 0 | |
| CGC 8 | $28 from this grade's sales of the last year | limited | 1 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.