
Power Keepers · Set released Feb 2007
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | about $2,300 estimated from similar cards | limited | 0 | |
| PSA 9 | $227 from this grade's sales of the last year | limited | 2 | |
| PSA 8 | $73 from this grade's sales of the last year | limited | 4 | |
| PSA 7 | $73 from this grade's sales of the last year | limited | 1 | |
| CGC 9.5 | about $160 estimated from similar cards | limited | 0 | |
| CGC 9 | $74 from this grade's sales of the last year | limited | 1 | |
| CGC 8.5 | about $74 estimated from similar cards | limited | 0 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | about $30 estimated from similar cards | limited | 0 | |
| PSA 7 | $22 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $36 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | $11 from this grade's sales of the last year | limited | 1 | |
| BGS 8 | about $16 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.