
Power Keepers · Set released Feb 2007
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | about $2,300 estimated from similar cards | limited | 0 | |
| PSA 9 | $232 from this grade's sales of the last year | limited | 2 | |
| PSA 8 | $101 estimated from similar cards | limited | 0 | |
| PSA 7 | about $61 estimated from similar cards | limited | 0 | – |
| PSA 6 | $44 estimated from similar cards | limited | 0 | |
| PSA 5 | $27 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $252 from this grade's sales of the last year | limited | 1 | |
| CGC 9.5 | $182 from this grade's sales of the last year | limited | 1 | |
| CGC 8.5 | about $77 estimated from similar cards | limited | 0 | |
| CGC 8 | about $64 estimated from similar cards | limited | 0 | |
| SGC 6 | about $31 estimated from similar cards | limited | 0 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | $277 from this grade's sales of the last year | limited | 2 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.