
Crystal Guardians · Set released Aug 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $14,336 from this grade's sales of the last year | limited | 1 | |
| PSA 9 | $68 estimated from similar cards | limited | 0 | |
| PSA 8 | $34 from this grade's sales of the last year | limited | 2 | |
| PSA 7 | about $20 estimated from similar cards | limited | 0 | |
| CGC 10 | $74 from this grade's sales of the last year | limited | 2 | |
| CGC 9.5 | about $43 estimated from similar cards | limited | 0 | |
| CGC 9 | $28 estimated from similar cards | limited | 0 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 8 | $32 estimated from similar cards | limited | 0 | |
| PSA 7 | about $22 estimated from similar cards | limited | 0 | |
| CGC 10 Perfect | $364 from this grade's sales of the last year | limited | 1 | |
| CGC 10 Pristine | about $300 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $40 estimated from similar cards | limited | 0 | |
| CGC 9 | about $30 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.