
Crystal Guardians · Set released Aug 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $3,205 from this grade's sales of the last year | limited | 1 | |
| PSA 9 | $97 estimated from similar cards | limited | 0 | |
| PSA 8 | $29 from this grade's sales of the last year | limited | 1 | |
| PSA 7 | about $8 estimated from similar cards | limited | 0 | |
| CGC 10 | $100 | limited | 5 | |
| CGC 8 | about $9 estimated from similar cards | limited | 0 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | about $290 estimated from similar cards | limited | 0 | |
| PSA 8 | $22 estimated from similar cards | limited | 0 | |
| CGC 10 | $19 from this grade's sales of the last year | limited | 1 | |
| CGC 9.5 | about $19 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.