Charmander 48/100 price guide: PSA 10, PSA 9, raw · SlabVectorCharmander 48/100 price guide
Crystal Guardians · Set released Aug 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
Back to Charmander
Latest counted sales
- $7,800PSA 10 · Reverse Holo · Nov 16, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 PSA 10 GEM MINT
- $1,200CGC 10 · Reverse Holo · Nov 16, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 CGC 10 GEM MINT
- $330PSA 8 · Reverse Holo · Nov 15, 2026 · eBayPokemon Charmander 48/100 EX Crystal Guardians Reverse Holo PSA 8 2006
- $25CGC 9 · Non-holo · Nov 11, 2026 · eBayCharmander 48/100 EX Crystal Guardians Pokemon CGC 9 Mint
- $400PSA 8 · Reverse Holo · Nov 5, 2026 · eBay2006 POKEMON EX CRYSTAL GUARDIANS #48 CHARMANDER REVERSE HOLO FOIL PSA 8
- $15,600PSA 10 · Reverse Holo · Nov 2, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 PSA 10 GEM MINT
- $474PSA 8 · Reverse Holo · Nov 1, 2026 · eBayPokemon Charmander Reverse Holo Crystal Guardians 48/100 PSA 8
- $1,638PSA 9 · Reverse Holo · Oct 31, 2026 · eBay (non-US)2006 POKEMON EX CRYSTAL GUARDIANS #48 CHARMANDER REVERSE FOIL PSA 9
- $620PSA 8 · Reverse Holo · Oct 29, 2026 · eBayCharmander 48/100 EX Crystal Guardians Reverse Holo New Cert PSA 8
- $699PSA 8 · Reverse Holo · Oct 26, 2026 · eBay2006 Pokemon Charmander 48 Crystal Guardians Reverse Holo Stamped PSA 8 Low Pop
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
How we calculate them
| PSA 1 | $74 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 10 | $121 estimated from similar cards | limited | 0 | |
|---|
| CGC 9.5 | $35 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 9 | $23 from this grade's sales of the last year | limited | 4 | |
|---|
| CGC 8.5 | $15 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 7.5 | $26 from this grade's sales of the last year | limited | 1 | |
|---|
| CGC 4.5 | about $24 from this grade's sales of the last year | limited | 0 | |
|---|
| SGC 4 | about $8 estimated from similar cards | limited | 0 | |
|---|
$18,600PSA 10 · Reverse Holo · Oct 25, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 PSA 10 GEM MINT$16,200PSA 10 · Reverse Holo · Oct 25, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 PSA 10 GEM MINT$1,250PSA 9 · Reverse Holo · Oct 21, 2026 · eBay2006 Pokemon Ex Charmander Reverse Holofoil Crystal Guardians PSA 9 #48$1,950CGC 10 · Reverse Holo · Oct 19, 2026 · Fanatics2006 Pokemon EX Crystal Guardians Reverse Holo Charmander #48 CGC 10 GEM MINT$300PSA 5 · Reverse Holo · Oct 19, 2026 · eBayPokemon EX Crystal Guardians Charmander #48 Reverse Foil PSA 5$291PSA 5 · Reverse Holo · Oct 16, 2026 · eBay (non-US)2006 POKEMON EX CRYSTAL GUARDIANS CHARMANDER #48 REVERSE FOIL PSA 5$2,500CGC 10 · Reverse Holo · Oct 10, 2026 · eBay🔥🦎 CGC 10 | Charmander 48/100 Reverse Holo | EX Crystal Guardians | POP 14❗️🔥$125PSA 5 · Reverse Holo · Oct 8, 2026 · eBay2006 POKEMON EX CRYSTAL GUARDIANS #48 CHARMANDER-REVERSE FOIL PSA 5$1,500PSA 9 · Reverse Holo · Oct 6, 2026 · eBayPokemon 2006 charmander crystals guardians reverse foil psa 9$750PSA 9 · Reverse Holo · Oct 1, 2026 · eBayPokemon TCG 2006 Charmander 48/100 EX Crystal Guardians Reverse Holo PSA 9$838PSA 9 · Reverse Holo · Oct 1, 2026 · eBay (non-US)2006 Pokemon Charmander Reverse Foil Ex Crystal Guardians PSA 9 Stamped Error$1,250PSA 9 · Reverse Holo · Oct 1, 2026 · eBay2006 POKEMON EX CRYSTAL GUARDIANS #48 CHARMANDER-REVERSE FOIL PSA 9$1,000PSA 9 · Reverse Holo · Sep 30, 2026 · eBayPokemon 2006 Charmander 48/100 Reverse Holo EX Crystal Guardians PSA 9$1,000CGC 10 · Reverse Holo · Sep 29, 2026 · eBayPokemon Charmander EX Crystal Guardians 48/100 Reverse Holo CGC 10 Gem Mint$1,160PSA 9 · Reverse Holo · Sep 26, 2026 · eBay (non-US)Pokemon Charmander Stamped Reverse Holo PSA 9 EX Crystal Guardians Card 48/100Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Charmander
McDonald's Collection 2021 · #9
PSA 7 · Unlimited$16 Limited evidence · no sales in 90 daysEMV, estimated from similar cardsEMVs are adjusted to typical eBay auction prices.