
Holon Phantoms · Set released May 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $131 from this grade's sales of the last year | limited | 3 | |
| PSA 9 | $62 estimated from similar cards | limited | 0 | |
| PSA 7 | $20 from this grade's sales of the last year | limited | 1 | |
| PSA 5 | $22 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $47 from this grade's sales of the last year | limited | 1 | |
| CGC 8.5 | about $28 estimated from similar cards | limited | 0 | |
| CGC 7.5 | $28 from this grade's sales of the last year | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.