
Legend Maker · Set released Feb 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $44,987 | limited | 7 | |
| PSA 9 | $5,142 | moderate | 7 | |
| PSA 8.5 | $5,034 from this grade's sales of the last year | limited | 2 | |
| PSA 8 | $3,616 | limited | 15 | |
| PSA 7 | $2,758 | moderate | 9 | |
| PSA 6 | $1,902 | moderate | 14 | |
| PSA 5.5 | $1,700 estimated from similar cards | limited | 0 | |
| PSA 5 | $1,692 | limited | 9 | |
| PSA 4 | $1,292 | limited | 5 | – |
| PSA 3.5 | about $1,300 estimated from similar cards | limited | 0 | |
| PSA 3 | $1,577 from this grade's sales of the last year | limited | 4 | |
| PSA 2 | $1,087 from this grade's sales of the last year | limited | 2 | |
| PSA 1.5 | $1,087 estimated from similar cards | limited | 0 | |
| PSA 1 | $1,596 from this grade's sales of the last year | limited | 4 | |
| CGC 10 Pristine | $40,748 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $7,463 | limited | 5 | – |
| CGC 9.5 | $3,154 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | $3,256 from this grade's sales of the last year | limited | 2 | |
| CGC 8.5 | $2,563 from this grade's sales of the last year | limited | 1 | |
| CGC 8 | $2,524 estimated from similar cards | limited | 0 | |
| CGC 7.5 | $2,524 from this grade's sales of the last year | limited | 1 | |
| CGC 7 | about $1,900 estimated from similar cards | limited | 0 | |
| CGC 6.5 | about $1,900 estimated from similar cards | limited | 0 | |
| CGC 6 | $1,943 from this grade's sales of the last year | limited | 1 | |
| CGC 5.5 | $1,120 from this grade's sales of the last year | limited | 1 | |
| CGC 5 | about $1,100 estimated from similar cards | limited | 0 | |
| CGC 4.5 | about $1,100 estimated from similar cards | limited | 0 | |
| CGC 4 | $1,120 from this grade's sales of the last year | limited | 1 | |
| BGS 9.5 | $7,053 estimated from similar cards | limited | 0 | |
| BGS 9 | $3,219 from this grade's sales of the last year | limited | 3 | |
| BGS 8.5 | $2,867 from this grade's sales of the last year | limited | 2 | |
| BGS 8 | $2,370 from this grade's sales of the last year | limited | 2 | |
| BGS 7.5 | $2,080 estimated from similar cards | limited | 0 | |
| BGS 7 | $1,321 from this grade's sales of the last year | limited | 1 | |
| BGS 5.5 | about $1,300 estimated from similar cards | limited | 0 | |
| BGS 4.5 | $729 from this grade's sales of the last year | limited | 1 | |
| SGC 9 | about $2,600 estimated from similar cards | limited | 0 | |
| SGC 4 | about $930 estimated from similar cards | limited | 0 | |
| TAG 9 | about $3,800 estimated from similar cards | limited | 0 | |
| TAG 6.5 | about $1,900 estimated from similar cards | limited | 0 | |
| TAG 6 | about $1,800 estimated from similar cards | limited | 0 | |
| Ungraded · near mint | $2,200 TCGplayer market price | Nov 19 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
