
Legend Maker · Set released Feb 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $103,700 from this grade's sales of the last year | limited | 3 | |
| PSA 9 | $6,625 | limited | 7 | |
| PSA 8.5 | $4,584 estimated from similar cards | limited | 0 | |
| PSA 8 | $4,356 | limited | 9 | |
| PSA 7 | $2,628 | moderate | 10 | |
| PSA 6.5 | about $2,400 estimated from similar cards | limited | 0 | |
| PSA 6 | $2,090 | moderate | 6 | |
| PSA 5 | $2,029 | limited | 6 | |
| PSA 4 | $1,641 | limited | 5 | |
| PSA 3 | $1,561 from this grade's sales of the last year | limited | 4 | |
| PSA 2 | $1,198 from this grade's sales of the last year | limited | 4 | |
| PSA 1 | $1,874 from this grade's sales of the last year | limited | 2 | |
| CGC 10 Pristine | $40,686 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $8,067 from this grade's sales of the last year | limited | 2 | |
| CGC 9.5 | $5,208 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | $3,813 from this grade's sales of the last year | limited | 2 | |
| CGC 8.5 | $2,721 from this grade's sales of the last year | limited | 1 | |
| CGC 8 | about $2,600 estimated from similar cards | limited | 0 | |
| CGC 7.5 | about $2,200 estimated from similar cards | limited | 0 | |
| CGC 7 | about $2,100 estimated from similar cards | limited | 0 | |
| CGC 6.5 | $1,891 from this grade's sales of the last year | limited | 2 | |
| CGC 6 | $1,730 from this grade's sales of the last year | limited | 1 | |
| CGC 5.5 | about $1,600 estimated from similar cards | limited | 0 | |
| CGC 4.5 | $1,324 from this grade's sales of the last year | limited | 1 | |
| CGC 4 | $1,324 from this grade's sales of the last year | limited | 1 | |
| CGC 3.5 | $1,157 estimated from similar cards | limited | 0 | |
| BGS 9.5 | $9,496 from this grade's sales of the last year | limited | 1 | |
| BGS 9 | $5,437 from this grade's sales of the last year | limited | 3 | |
| BGS 8.5 | $2,886 from this grade's sales of the last year | limited | 2 | |
| BGS 8 | $3,374 from this grade's sales of the last year | limited | 2 | |
| BGS 7.5 | $2,351 from this grade's sales of the last year | limited | 1 | |
| BGS 7 | $1,752 from this grade's sales of the last year | limited | 1 | |
| BGS 6.5 | $1,752 from this grade's sales of the last year | limited | 1 | |
| BGS 4 | $1,350 from this grade's sales of the last year | limited | 1 | |
| SGC 6 | $1,569 estimated from similar cards | limited | 0 | |
| TAG 6.5 | $1,991 from this grade's sales of the last year | limited | 1 | |
| TAG 4.5 | $1,599 from this grade's sales of the last year | limited | 1 | |
| Ungraded · near mint | $650 TCGplayer market price | Nov 21 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.