
Legend Maker · Set released Feb 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $679 from this grade's sales of the last year | limited | 2 | |
| PSA 9 | $74 from this grade's sales of the last year | limited | 1 | |
| PSA 8.5 | $59 estimated from similar cards | limited | 0 | |
| PSA 8 | $47 estimated from similar cards | limited | 0 | |
| PSA 7 | $30 estimated from similar cards | limited | 0 | |
| PSA 6 | $21 estimated from similar cards | limited | 0 | |
| CGC 10 Pristine | $256 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $108 from this grade's sales of the last year | limited | 1 | |
| BGS 9.5 | about $120 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.