
Legend Maker · Set released Feb 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $4,636 from this grade's sales of the last year | limited | 1 | |
| PSA 9 | $639 | limited | 7 | |
| PSA 8 | $124 from this grade's sales of the last year | limited | 1 | |
| PSA 7 | about $67 estimated from similar cards | limited | 0 | |
| PSA 6 | $52 estimated from similar cards | limited | 0 | |
| CGC 10 | $432 estimated from similar cards | limited | 0 | |
| CGC 9 | $119 from this grade's sales of the last year | limited | 2 | |
| CGC 8.5 | $71 from this grade's sales of the last year | limited | 1 | |
| CGC 6 | $36 from this grade's sales of the last year | limited | 1 | |
| Ungraded · near mint | $33 TCGplayer market price | Nov 21 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | $31 from this grade's sales of the last year | limited | 3 | |
| PSA 8 | about $21 estimated from similar cards | limited | 0 | |
| PSA 7 | about $15 estimated from similar cards | limited | 0 | |
| CGC 10 Pristine | $123 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | about $52 estimated from similar cards | limited | 0 | |
| CGC 9 | $31 from this grade's sales of the last year | limited | 1 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
