
Legend Maker · Set released Feb 2006
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $1,321 from this grade's sales of the last year | limited | 1 | |
| PSA 9 | $157 | limited | 7 | |
| PSA 8 | $87 estimated from similar cards | limited | 0 | |
| PSA 7 | $42 from this grade's sales of the last year | limited | 1 | |
| PSA 5 | $43 from this grade's sales of the last year | limited | 1 | |
| CGC 10 Pristine | about $770 estimated from similar cards | limited | 0 | |
| CGC 10 | about $190 estimated from similar cards | limited | 0 | |
| CGC 9.5 | $116 estimated from similar cards | limited | 0 | |
| CGC 9 | $36 from this grade's sales of the last year | limited | 1 | |
| BGS 9 | $113 estimated from similar cards | limited | 0 | |
| Ungraded · near mint | $14 TCGplayer market price | Nov 15 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 8 | $34 from this grade's sales of the last year | limited | 1 | |
| CGC 10 Pristine | $141 estimated from similar cards | limited | 0 | |
| CGC 10 | about $56 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $37 estimated from similar cards | limited | 0 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.