
Delta Species · Set released Oct 2005
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $6,655 | limited | 5 | |
| PSA 9 | $276 from this grade's sales of the last year | limited | 3 | |
| PSA 8 | about $83 estimated from similar cards | limited | 0 | |
| CGC 10 Pristine | $1,070 from this grade's sales of the last year | limited | 1 | |
| CGC 10 | $312 from this grade's sales of the last year | limited | 2 | |
| CGC 9.5 | about $210 estimated from similar cards | limited | 0 | |
| CGC 9 | about $120 estimated from similar cards | limited | 0 | |
| CGC 8.5 | $50 from this grade's sales of the last year | limited | 1 | |
| CGC 8 | $50 estimated from similar cards | limited | 0 | |
| BGS 9.5 | about $610 estimated from similar cards | limited | 0 | |
| Ungraded · near mint | $17 TCGplayer market price | Nov 21 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.