
Unseen Forces · Set released Aug 2005
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $1,557 estimated from similar cards | limited | 0 | |
| PSA 9 | about $170 estimated from similar cards | limited | 0 | |
| PSA 8 | about $69 estimated from similar cards | limited | 0 | |
| PSA 7 | $42 from this grade's sales of the last year | limited | 1 | |
| PSA 2 | about $21 estimated from similar cards | limited | 0 | |
| CGC 10 Pristine | $777 estimated from similar cards | limited | 0 | |
| CGC 10 | $183 from this grade's sales of the last year | limited | 1 | |
| CGC 9.5 | $89 from this grade's sales of the last year | limited | 1 | |
| CGC 9 | $89 from this grade's sales of the last year | limited | 2 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | about $30 estimated from similar cards | limited | 0 | |
| PSA 7 | $11 from this grade's sales of the last year | limited | 1 | |
| CGC 10 Pristine | about $110 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.