
Legends Awakened · Set released Aug 2008
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 9 | about $280 estimated from similar cards | limited | 0 | |
| PSA 7 | $44 estimated from similar cards | limited | 0 | |
| CGC 10 | $314 estimated from similar cards | limited | 1 | |
| CGC 9 | about $92 estimated from similar cards | limited | 0 | |
| CGC 8.5 | $52 estimated from similar cards | limited | 1 | |
| CGC 8 | about $43 estimated from similar cards | limited | 0 | |
| CGC 7.5 | about $34 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.