
Legends Awakened · Set released Aug 2008
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 8 | about $45 estimated from similar cards | limited | 0 | |
| CGC 10 | about $110 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $57 estimated from similar cards | limited | 0 | |
| CGC 9 | $43 estimated from similar cards | limited | 1 | |
| Ungraded · near mint | $11 TCGplayer market price | Nov 19 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| CGC 10 | $36 estimated from similar cards | limited | 1 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.