
Legends Awakened · Set released Aug 2008
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| CGC 10 | about $480 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $190 estimated from similar cards | limited | 0 | |
| CGC 9 | about $81 estimated from similar cards | limited | 0 | |
| CGC 8 | about $47 estimated from similar cards | limited | 0 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| CGC 7.5 | about $14 estimated from similar cards | limited | 0 |
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.