
Legends Awakened · Set released Aug 2008
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | about $860 estimated from similar cards | limited | 0 | |
| PSA 9 | about $75 estimated from similar cards | limited | 0 | |
| PSA 7 | about $14 estimated from similar cards | limited | 0 | |
| CGC 10 | about $61 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $33 estimated from similar cards | limited | 0 | |
| CGC 9 | about $25 estimated from similar cards | limited | 0 | |
| CGC 8 | about $14 estimated from similar cards | limited | 0 | |
| BGS 9 | $38 estimated from similar cards | limited | 1 |
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| CGC 7.5 | about $12 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
