
Base Set 2 · Set released Feb 2000
Every grade we price for this card, with the sales behind it. Tap a grade for its page.
| Grade | EMV | Evidence | Sales, 90 days | Latest sale |
|---|---|---|---|---|
| PSA 10 | $73 estimated from similar cards | limited | 0 | |
| PSA 9 | about $24 estimated from similar cards | limited | 0 | |
| PSA 8 | $16 estimated from similar cards | limited | 2 | |
| PSA 6 | $8 estimated from similar cards | limited | 0 | |
| CGC 10 Pristine | $46 estimated from similar cards | limited | 0 | |
| CGC 9.5 | about $15 estimated from similar cards | limited | 0 | |
| CGC 9 | $12 estimated from similar cards | limited | 1 | |
| CGC 8.5 | about $11 estimated from similar cards | limited | 0 | |
| CGC 8 | about $10 estimated from similar cards | limited | 0 | |
| CGC 7.5 | about $8 estimated from similar cards | limited | 0 | |
| CGC 7 | $7 estimated from similar cards | limited | 0 | |
| CGC 4.5 | about $5 estimated from similar cards | limited | 0 |
Prices as paid, from the grades that sell most. Each grade page lists all of its sales.
Each EMV is our estimate of a typical eBay auction price today. It is not an offer or an appraisal.
